Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
patio
satellite or cable TV
wireless internet
Sleeping Arrangement
Master Bedroom
1 King
Bedroom 2
1 King
Bedroom 3
2 Twins
Description
Step into your own slice of paradise with this exquisite west-facing condo, where every moment is a celebration of ocean views and breathtaking sunsets. Indulge in the ultimate indoor/outdoor living experience within the confines of a protected and private setting. Immerse yourself in the beauty curated by a Hawaiian professional, evident in every corner of this charming space.
This condo is a true gem, adorned with stone floors, cherry wood cabinets, and trim throughout, complemented by granite and stone countertops. The kitchen boasts state-of-the-art Wolf & Sub Zero appliances, ensuring that your culinary adventures are not only delicious but also a joy to create.
Picture yourself pulling back the pocket doors to reveal a spacious lanai and a generously sized barbecue area – a perfect spot for al fresco dining with a view that will leave you breathless. Why dine inside when you can savor the island breeze and vibrant surroundings? For more intimate gatherings, the kitchen bar offers seating for six, or transform the convertible dining table for a cozy family meal.
Conveniently located on the ground floor, this unit boasts a 509-square-foot wrap-around lanai, seamlessly extending the 2085-square-foot interior living space. As you relax on the lanai, catch glimpses of golfers teeing off on the 10th hole of the Westin Hapuna Golf Course, all while enjoying the tranquility of your own retreat.
The two spacious King Master suites beckon you to unwind, each with lanai access where the morning sun awaits. Begin your day with a cup of locally grown coffee, soaking in the serenity of your surroundings. Both suites feature luxurious soaking tubs, dual sinks, and walk-in showers, providing a spa-like experience within the comfort of your own abode. The twin room, with an adjacent shower bathroom, easily converts to a king, offering versatility for your accommodations.
Every room is equipped with a flat-screen TV, central air-conditioning, and ceiling fans, ensuring your comfort is prioritized. This isn't just a vacation; it's an opportunity to build lasting family memories for generations to come. Come and stay awhile – let this be your home away from home, a haven where joy and relaxation converge.
And here's the cherry on top: as the owner is a Member of the Club, resort access is available for purchase, promising a seamless blend of luxury and convenience. Your Hawaiian dream escape awaits – embrace the aloha spirit and make memories that will linger in your heart forever!
GE/TA-066-334-5152-02
Map
Calendar
| May - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Jul - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Aug - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Sep - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Oct - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Nov - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Dec - 2026 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Jan - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Feb - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Mar - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Apr - 2027 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Available
Unavailable
Check-in
Check-out
Reviews
Write a ReviewKen
Orinda, US
Reviewed: Apr 12, 2023
Property Manager
Donna is the best